Effective Date: March 1, 2021
| Overdraft Fee / Returned Item Fee | 30.00 |
| Overdraft Privilege | 30.00 |
| Automatic Overdraft Sav / Loan | 3.00 |
| Deposited or Cashed Item Returned | 20.00 |
| Stop Payment / Auth Revoked / Postdate Not | 30.00 |
| Preauth Draft Error Fee 1st 2nd 3rd All others |
Free 15.00 15.00 Returned |
| Garnishment / Levy / Subpoena / Summons Warrant / Citation to Discover Assets or Court Order | 75.00 |
| Copy of Cancelled Draft (each) | 3.00 |
| Counter Checks (12) | 3.00 |
| Acct Balancing (per 1/2hr) | 20.00 |
| Account/Statement Printout | 5.00 |
| Wire In Domestic | 15.00 |
| Wire Out Domestic | 25.00 |
| Imaged Drafts, Personal Accounts | 4.00 |
| Imaged Drafts, Business Accounts | 6.00 |
| Loan Late Payment Fee | 20.00 |
| Excessive Withdrawal Fee | 5.00 |
| Money Orders | 2.00 |
| Cashiers Check | 4.00 |
| Replacement Debit Card | 5.00 |
| Bad Address Fee | 3.00 |
| Early Withdrawal from Club Accts (Each) | 5.00 |
| Fax In First 5 Any After 5 |
$0.25 Each $0.10 Each |
| Fax Out First Page Additional Pages Each |
1.00 0.50 |
| Acct Closed within 60 days | 10.00 |
| Acct Reopened within 12 months | 5.00 |
| Copy fee | 0.05 |
| Check Cashing Fee* | 3.00 - 10.00 |
| Inactive Checking Fee After 12 Months (Balance <$100)** | $5 per month |
| Inactive Savings Fee After 12 Months (Balance <$100)** | $5 per month |
*Imposed on inactive accts and members cashing checks for nonmembers.
**Any regular share savings or draft account that has no activity for 45 days. Excluding youth, premium or accounts with other active accounts.

